<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sparsha Learning Technologies</title>
	<atom:link href="http://www.sparsha-learning.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sparsha-learning.com</link>
	<description>Sparsha offers frameworks for activity based learning and teaching</description>
	<lastBuildDate>Tue, 08 May 2012 13:19:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sparsha raises Angel Investment</title>
		<link>http://www.sparsha-learning.com/uncategorized/sparsha-raises-angel-investment/</link>
		<comments>http://www.sparsha-learning.com/uncategorized/sparsha-raises-angel-investment/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 13:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sparsha-learning.com/?p=464</guid>
		<description><![CDATA[We are glad to announce that Sparsha has just closed its first round of angel investment from Blume Ventures and Tempus Capital. Read more @ YourStory]]></description>
		<wfw:commentRss>http://www.sparsha-learning.com/uncategorized/sparsha-raises-angel-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penn-Olson talks about Sparsha !</title>
		<link>http://www.sparsha-learning.com/news-events/penn-olson-talks-about-sparsha/</link>
		<comments>http://www.sparsha-learning.com/news-events/penn-olson-talks-about-sparsha/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 20:33:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.sparsha-learning.com/?p=461</guid>
		<description><![CDATA[Education and technology always intersect. And Sparsha, an India-based e-learning start-up, wants to be part of this intersection by making learning interactive and efficient through web technologies. Penn-Olson talks about Sparsha&#8217;s innovative learning methodologies in detail here.]]></description>
		<wfw:commentRss>http://www.sparsha-learning.com/news-events/penn-olson-talks-about-sparsha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sparsha on CNBC Young Turks</title>
		<link>http://www.sparsha-learning.com/news-events/sparsha-on-cnbc-young-turks/</link>
		<comments>http://www.sparsha-learning.com/news-events/sparsha-on-cnbc-young-turks/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 20:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.sparsha-learning.com/?p=442</guid>
		<description><![CDATA[Over a few weeks ago CNBC-TV18&#8242;s online partner, Yourstory.in began its search for India’s hottest tech start ups  and that has resulted in Tech Sparks 2011. From over 400 nominations, Sparsha made it to the top 20 and finally finished 6th. CNBC-TV Young Turks identified Sparsha amongst the most innovative and promising startups in India. Sparsha@Young Turks About TechSparks 2011 &#160; &#160;]]></description>
		<wfw:commentRss>http://www.sparsha-learning.com/news-events/sparsha-on-cnbc-young-turks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unveiling The Top 20 Finalists &#8211; TechSparks™ 2011</title>
		<link>http://www.sparsha-learning.com/news-events/unveiling-the-top-20-finalists-techsparks%e2%84%a2-2011/</link>
		<comments>http://www.sparsha-learning.com/news-events/unveiling-the-top-20-finalists-techsparks%e2%84%a2-2011/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 07:27:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[E-Learning]]></category>
		<category><![CDATA[iLearnMore]]></category>

		<guid isPermaLink="false">http://www.sparsha-learning.com/?p=259</guid>
		<description><![CDATA[YourStory.in unveil the 20 most innovative companies being built out of India, selected from the 400 registrations received for TechSparks™ 2011 from all across India. Read full story in YourStory.in &#62;&#62;]]></description>
		<wfw:commentRss>http://www.sparsha-learning.com/news-events/unveiling-the-top-20-finalists-techsparks%e2%84%a2-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debabrata Bagchi, Sparsha Learning Technologies: Activity-based learning solutions for higher education</title>
		<link>http://www.sparsha-learning.com/news-events/debabrata-bagchi-sparsha-learning-technologies-activity-based-learning-solutions-for-higher-education/</link>
		<comments>http://www.sparsha-learning.com/news-events/debabrata-bagchi-sparsha-learning-technologies-activity-based-learning-solutions-for-higher-education/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 07:13:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[E-Teaching]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[iLearnMore]]></category>

		<guid isPermaLink="false">http://www.sparsha-learning.com/?p=248</guid>
		<description><![CDATA[As Indians, we never miss an opportunity to complain about our corrupt politicians and our flawed education system. While the former may well be beyond redemption, there’s a lot of excitement around startups in the domain of education and more so, around the ones that are using technology to aid teaching and learning. Read full story in YourStory.in]]></description>
		<wfw:commentRss>http://www.sparsha-learning.com/news-events/debabrata-bagchi-sparsha-learning-technologies-activity-based-learning-solutions-for-higher-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can social media aid higher educational institutes in India for improving student involvement?</title>
		<link>http://www.sparsha-learning.com/featured-post/can-social-media-aid-higher-educational-institutes-in-india-for-improving-student-involvement/</link>
		<comments>http://www.sparsha-learning.com/featured-post/can-social-media-aid-higher-educational-institutes-in-india-for-improving-student-involvement/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 12:40:51 +0000</pubDate>
		<dc:creator>Kapil Kaushik</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[social learning]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.sparsha-learning.com/?p=211</guid>
		<description><![CDATA[Off late there has been enough buzz around "social learning" and it’s potential to bring about a paradigm shift in the way students learn. Since, I personally believe in power social media weilds on the way students learn, I decided to give my take on this. Rather than delve upon the topic in general – as its been beaten to death, I am looking at a series of blog posts where I want to highlight the role technology/ social media plays in higher education in India. In this blog, I am looking to set stage and invite the views of the readers on this subject. <a href="http://www.sparsha-learning.com/featured-post/can-social-media-aid-higher-educational-institutes-in-india-for-improving-student-involvement/"><br/>Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.sparsha-learning.com/featured-post/can-social-media-aid-higher-educational-institutes-in-india-for-improving-student-involvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

